Green peas (frozen): cups to grams
1 US cup of green peas (frozen) weighs 134 g (4.7 oz).
1 tablespoon is 8.4 g and 1 teaspoon is 2.8 g. A metric cup (250 ml) holds 142 g.
Cups to grams: Green peas (frozen)
Cups to grams: Green peas (frozen)| Cups | Grams | Ounces |
|---|
| 1/8 | 17 | 0.59 |
|---|
| 1/4 | 34 | 1.2 |
|---|
| 1/3 | 45 | 1.6 |
|---|
| 1/2 | 67 | 2.4 |
|---|
| 2/3 | 89 | 3.2 |
|---|
| 3/4 | 101 | 3.5 |
|---|
| 1 | 134 | 4.7 |
|---|
| 1 1/2 | 201 | 7.1 |
|---|
| 2 | 268 | 9.5 |
|---|
| 3 | 402 | 14.2 |
|---|
Tablespoons and teaspoons to grams: Green peas (frozen)
Tablespoons and teaspoons to grams: Green peas (frozen)| Spoons | Grams |
|---|
| 1/4 tsp | 0.7 |
|---|
| 1/2 tsp | 1.4 |
|---|
| 1 tsp | 2.8 |
|---|
| 1 tbsp | 8.4 |
|---|
| 2 tbsp | 16.8 |
|---|
| 3 tbsp | 25.1 |
|---|
Grams to cups: Green peas (frozen)
Grams to cups: Green peas (frozen)| Grams | Measure | Cups (decimal) |
|---|
| 25 g | 3 tbsp | 0.19 |
|---|
| 50 g | 1/3 cup + 2 tsp | 0.37 |
|---|
| 100 g | 3/4 cup | 0.75 |
|---|
| 125 g | 3/4 cup + 3 tbsp | 0.93 |
|---|
| 150 g | 1 cup + 2 tbsp | 1.12 |
|---|
| 200 g | 1 1/2 cups | 1.49 |
|---|
| 250 g | 1 3/4 cups + 2 tbsp | 1.87 |
|---|
| 300 g | 2 1/4 cups | 2.24 |
|---|
| 400 g | 3 cups | 2.99 |
|---|
| 500 g | 3 3/4 cups | 3.73 |
|---|
How to measure green peas (frozen)
Whole pieces leave air gaps, so a cupful varies more than flour or sugar does. Fill the cup to the rim without pressing; when a recipe gives grams, weigh instead.
Other charts may list a different weight for a cup of green peas (frozen): it depends on how the cup is filled and on the brand. The numbers on this page come from one measured USDA portion (1 cup = 134 g), the same data the LevelSpoon converter uses, so the page and the app always agree.
US cups and spoons (1 cup = 236.6 ml). “≈” marks the nearest amount you can measure, within 2.5 %.
Source: USDA FoodData Central, SR Legacy, FDC 170016 (“Peas, green, frozen, unprepared”), 1 cup = 134 g. Public domain.
Frequently asked questions
How many grams is 1 cup of green peas (frozen)?
1 US cup of green peas (frozen) weighs 134 g (4.7 oz), per USDA FoodData Central. Half a cup is 67 g and a quarter cup 34 g.
How many cups is 100 grams of green peas (frozen)?
100 g of green peas (frozen) is 0.75 cup, which you can measure as 3/4 cup.
How many grams are in a tablespoon of green peas (frozen)?
1 tablespoon of green peas (frozen) is 8.4 g, and 1 teaspoon is 2.8 g.