Brown rice, long-grain (uncooked): cups to grams
1 US cup of brown rice, long-grain (uncooked) weighs 185 g (6.5 oz).
1 tablespoon is 11.6 g and 1 teaspoon is 3.9 g. A metric cup (250 ml) holds 195 g.
Cups to grams: Brown rice, long-grain (uncooked)
Cups to grams: Brown rice, long-grain (uncooked)| Cups | Grams | Ounces |
|---|
| 1/8 | 23 | 0.82 |
|---|
| 1/4 | 46 | 1.6 |
|---|
| 1/3 | 62 | 2.2 |
|---|
| 1/2 | 93 | 3.3 |
|---|
| 2/3 | 123 | 4.4 |
|---|
| 3/4 | 139 | 4.9 |
|---|
| 1 | 185 | 6.5 |
|---|
| 1 1/2 | 278 | 9.8 |
|---|
| 2 | 370 | 13.1 |
|---|
| 3 | 555 | 19.6 |
|---|
Tablespoons and teaspoons to grams: Brown rice, long-grain (uncooked)
Tablespoons and teaspoons to grams: Brown rice, long-grain (uncooked)| Spoons | Grams |
|---|
| 1/4 tsp | 1 |
|---|
| 1/2 tsp | 1.9 |
|---|
| 1 tsp | 3.9 |
|---|
| 1 tbsp | 11.6 |
|---|
| 2 tbsp | 23.1 |
|---|
| 3 tbsp | 34.7 |
|---|
Grams to cups: Brown rice, long-grain (uncooked)
Grams to cups: Brown rice, long-grain (uncooked)| Grams | Measure | Cups (decimal) |
|---|
| 25 g | 2 tbsp + 1/2 tsp | 0.14 |
|---|
| 50 g | 1/4 cup + 1 tsp | 0.27 |
|---|
| 100 g | 1/2 cup + 2 tsp | 0.54 |
|---|
| 125 g | ≈ 2/3 cup | 0.68 |
|---|
| 150 g | 3/4 cup + 1 tbsp | 0.81 |
|---|
| 200 g | ≈ 1 cup + 1 tbsp | 1.08 |
|---|
| 250 g | ≈ 1 1/3 cups | 1.35 |
|---|
| 300 g | 1 1/2 cups + 2 tbsp | 1.62 |
|---|
| 400 g | ≈ 2 cups + 2 tbsp | 2.16 |
|---|
| 500 g | ≈ 2 2/3 cups | 2.7 |
|---|
How to measure brown rice, long-grain (uncooked)
It pours freely, so fill a dry measuring cup until it overflows and sweep the top level with a straight edge. It hardly packs down, so a leveled cup comes out close to the table every time.
Other charts may list a different weight for a cup of brown rice, long-grain (uncooked): it depends on how the cup is filled and on the brand. The numbers on this page come from one measured USDA portion (1 cup = 185 g), the same data the LevelSpoon converter uses, so the page and the app always agree.
US cups and spoons (1 cup = 236.6 ml). “≈” marks the nearest amount you can measure, within 2.5 %.
Source: USDA FoodData Central, SR Legacy, FDC 169703 (“Rice, brown, long-grain, raw”), 1 cup = 185 g. Public domain.
Frequently asked questions
How many grams is 1 cup of brown rice, long-grain (uncooked)?
1 US cup of brown rice, long-grain (uncooked) weighs 185 g (6.5 oz), per USDA FoodData Central. Half a cup is 93 g and a quarter cup 46 g.
How many cups is 100 grams of brown rice, long-grain (uncooked)?
100 g of brown rice, long-grain (uncooked) is 0.54 cup, which you can measure as 1/2 cup + 2 tsp.
How many grams are in a tablespoon of brown rice, long-grain (uncooked)?
1 tablespoon of brown rice, long-grain (uncooked) is 11.6 g, and 1 teaspoon is 3.9 g.